Associate’s Degrees
AA Ministry Studies (Bible & Theology Track)
Tuition and Fees 2022-2023
Tuition On Campus Courses | $407.00 per credit |
Tuition Online Courses | $443.00 per credit |
Student Services fee | $247 per 8-week cycle |
Dorm Room - Double | $1,610 per semester |
Dorm Room - Single | $1,946 per semester |
Full Meal Plan* | $1,542 per semester |
224 Meal Plan | $1,388 per semester |
112 Meal Plan | $994 per semester |
*The full meal plan is required for all freshmen (29 or fewer credits). Students with 30 or more credits recorded on their Calvary transcript may select from other meal plan options. |
---|
AA Ministry Studies (Children's Ministry Track)
Tuition and Fees 2022-2023
Tuition On Campus Courses | $407.00 per credit |
Tuition Online Courses | $443.00 per credit |
Student Services fee | $247 per 8-week cycle |
Dorm Room - Double | $1,610 per semester |
Dorm Room - Single | $1,946 per semester |
Full Meal Plan* | $1,542 per semester |
224 Meal Plan | $1,388 per semester |
112 Meal Plan | $994 per semester |
*The full meal plan is required for all freshmen (29 or fewer credits). Students with 30 or more credits recorded on their Calvary transcript may select from other meal plan options. |
---|
AA Ministry Studies (General Ministry Track)
Tuition and Fees 2022-2023
Tuition On Campus Courses | $407.00 per credit |
Tuition Online Courses | $443.00 per credit |
Student Services fee | $247 per 8-week cycle |
Dorm Room - Double | $1,610 per semester |
Dorm Room - Single | $1,946 per semester |
Full Meal Plan* | $1,542 per semester |
224 Meal Plan | $1,388 per semester |
112 Meal Plan | $994 per semester |
*The full meal plan is required for all freshmen (29 or fewer credits). Students with 30 or more credits recorded on their Calvary transcript may select from other meal plan options. |
---|
AA Ministry Studies (Worship Arts Track)
Tuition and Fees 2022-2023
Tuition On Campus Courses | $407.00 per credit |
Tuition Online Courses | $443.00 per credit |
Student Services fee | $247 per 8-week cycle |
Dorm Room - Double | $1,610 per semester |
Dorm Room - Single | $1,946 per semester |
Full Meal Plan* | $1,542 per semester |
224 Meal Plan | $1,388 per semester |
112 Meal Plan | $994 per semester |
*The full meal plan is required for all freshmen (29 or fewer credits). Students with 30 or more credits recorded on their Calvary transcript may select from other meal plan options. |
---|
AA Information Technology (PDS)
(Professional Directed Studies, with professional core course taken through articulation agreement)
Tuition and Fees 2022-2023
Tuition On Campus Courses | $407.00 per credit |
Tuition Online Courses | $443.00 per credit |
Student Services fee | $247 per 8-week cycle |
Dorm Room - Double | $1,610 per semester |
Dorm Room - Single | $1,946 per semester |
Full Meal Plan* | $1,542 per semester |
224 Meal Plan | $1,388 per semester |
112 Meal Plan | $994 per semester |
*The full meal plan is required for all freshmen (29 or fewer credits). Students with 30 or more credits recorded on their Calvary transcript may select from other meal plan options. |
---|