Game Stats
Monday, December 5, 2011 (05:06 PM)
League game at Calvary
CCCB 68, Calvary Lady Warriors 42
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| CCCB | 43 | 25 | 68 |
| Calvary Lady Warriors | 16 | 26 | 42 |
CCCB Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 | 20 | 9-12 | 1-1 | 0-0 | 7-4 | 0 | 7 | 0 | 2 | 3 | 19 |
| #32 | 20 | 6-10 | 1-1 | 0-0 | 6-1 | 2 | 2 | 0 | 2 | 2 | 13 |
| #21 | 20 | 4-6 | 1-3 | 1-1 | 5-0 | 3 | 1 | 0 | 4 | 3 | 10 |
| #40 | 40 | 4-11 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 2 | 4 | 8 |
| #25 | 0 | 2-4 | 0-0 | 3-6 | 3-1 | 0 | 0 | 0 | 2 | 0 | 7 |
| #34 | 0 | 2-5 | 1-2 | 0-0 | 3-0 | 1 | 0 | 0 | 0 | 0 | 5 |
| #23 | 40 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #10 | 20 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 2 |
| #14 | 0 | 0-3 | 0-0 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 | 20 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 2 | 0 |
| #3 | 20 | 0-2 | 0-0 | 0-0 | 2-0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Total | 40 | 30-58 | 4-7 | 4-7 | 30-7 | 8 | 10 | 0 | 17 | 17 | 68 |
Calvary Lady Warriors Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Krahn, Kay | 40 | 7-19 | 0-1 | 4-11 | 9-4 | 0 | 7 | 0 | 6 | 3 | 18 |
| #21 Miller, Bradi | 40 | 4-9 | 0-0 | 1-3 | 5-3 | 0 | 0 | 0 | 2 | 3 | 9 |
| #12 Rensburger, Tiffany | 40 | 2-13 | 0-0 | 3-4 | 6-1 | 2 | 0 | 0 | 5 | 1 | 7 |
| #32 Chambers, Lydia | 20 | 2-4 | 0-0 | 0-0 | 2-1 | 0 | 1 | 0 | 0 | 1 | 4 |
| #34 Haskel, Katie | 20 | 2-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 4 |
| #00 Terrell, Maggie | 0 | 0-4 | 0-0 | 0-0 | 2-0 | 0 | 1 | 0 | 1 | 0 | 0 |
| #33 Hijo, Kira | 20 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #11 Lewis, Becca | 0 | 0-4 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 |
| #24 Peters, Susanna | 20 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 40 | 17-56 | 0-1 | 8-20 | 25-10 | 2 | 10 | 0 | 17 | 11 | 42 |
Game start time: 5:06 PM; Game length: 0:00
Technical fouls: None